Coaching Background - USSF D License
Playing Experience
| Year | Team |
| 1989-91 | Durango, Division II |
| 1988-89 | Santos, Laguna, Division II |
| 1986-88 | CD: Del Carmen |
| 1984-96 | Monterrey, Division I & II |
| 1984 | Mexican Olympic Team, '84 Moscow Olympics |
Coaching Experience
| Year | Team |
| 1999-Present | Dallas Inter Soccer Club |
| 1994-96 & 1999 | Head Coach, DFW Toros, USISL, Division IIII |
| 1992-94 | Staff Coach, Monterrey Youth Program |
Additional Information
| Year | Team |
| Associates Degree, Computer Technology and Fiber Optics from the National Education Center | |
| 1994 & 1996 | USISL Champions, DFW Toros |
| 1999 | South Central Champions, DFW Toros |
| Have coached Dallas Inter '82, 89, '87 & '86 boys teams |


