December 11 - 14 2008
Contact Information:
Team Hotline 972-738-9800
option 2, 2, 8
Team Hotline 972-738-9800
option 2, 2, 8
| Games | W | L | T |
|---|---|---|---|
| Classic League Div 2 | 12 | 3 | 3 |
| Texas Warm Up Cup | 3 | 1 | 0 |
| Plano Labor Day Tournament | 3 | 1 | 0 |
| Michael Brown | 4 | 0 | 0 |
| Kyle Owen Classic | 2 | 3 | 0 |
| TFC Blue Cup | 5 | 0 | 0 |
| North America Memoral Day Cup | 1 | 1 | 2 |
| State Cup | 1 | 2 | 0 |
| Overall | 31 | 11 | 5 |
Team Manager
Phone: 214-213-1603